Track record
The work speaks in completed turnovers.
More than a decade of excellence in nation-building.
OP
PMS
Senate
Supreme Court
Ombudsman
COMELEC
COA
CHR
PAO
DA
DepEd
DENR
DOF
DOST
DND
DTI
DMW
DSWD
NEDA
AFAB
BAI
BFAR
BFP
BIR
BOC
BTr
BuCor
CAAP
CDA
CFO
CHED
CITEM
ERC
LTFRB
NAAP
NAPOLCOM
NCIP
NHCP
NIA
National Museum
NTC
NWPC
NYC
PHilMech
PNRI
PPA
PRC
PSA
SEC
SRA
TPB
BSP
LRTA
MWSS
NAPOCOR
NDC
NFA
NHA
Pag-IBIG
PDIC
PNOC
SSS
TransCo
LCP
NKTI
OFW Hospital
PCMC
PHSA
PSHS
PhilSCA
UP Manila
PPMC
CDC
CIAC
FTI
Tariff Commission
JJWC
NPDC
DOST-NRCP
DOST-PCAARRD
DOST-ITDI
PhilRice
NFRDI
NBI
DBP
VFP
Bicol Medical Center
BGHMC
Dr. PJGMRMC
Eversley Childs
NCH
STRH
LPGH
Talavera GH
Siquijor State College
NEMSU
NEUST
BatStateU
City of Pasig
PLP
Calamba Water District
Saint Felicity College
AICS
Generator sets & compressors
Standby power kept ready: preventive maintenance contracts, overhauls, repairs and parts supply for diesel generator sets from 10 kVA to 1,500 kVA, plus industrial compressors.
| Client | Scope of work |
|---|---|
| Office of the PresidentMalacañang, Manila | Preventive maintenance of five generator sets at the Malacañang Compound — 603 kW, 500 kW and 281 kW Cummins, 174 kW Daewoo and 500 kW Caterpillar diesel generators. |
| Senate of the PhilippinesPasay City | Preventive maintenance of two 900 kW Detroit Diesel generator sets (Model 7243-7406). |
| National Museum of the PhilippinesManila and Iloilo City | Quarterly preventive maintenance of generator sets — Lot 1, Central NMP Manila (2 × 350 kVA Iveco, 2 × 1,375 kVA Cummins, 2 × 1,250 kVA Cummins); Lot 2, Visayas NMP Building, Iloilo City. |
| National Museum of the PhilippinesCebu · Iloilo · Tagbilaran | Preventive maintenance of generator sets at the Regional National Museum buildings in Cebu City, Iloilo City and Tagbilaran, Bohol, FY 2025. |
| National Food AuthorityQuezon City | Preventive maintenance of generator sets and automatic transfer switches at the head office, CY 2025. |
| DSWD Cordillera Administrative RegionBaguio City | Preventive maintenance of nine generator sets serving centres and residential care facilities — 3 × 200 kVA Cummins, 3 × 100 kVA Cummins and 3 × 20 kVA City Smart. |
| DSWD Cordillera Administrative RegionBaguio City | Preventive maintenance of the generator sets at the Regional Study Center for Children, Regional Haven for Women and Girls and Regional Rehabilitation Center for Youth; repair and maintenance of generator-set peripherals at the Field Office and Training Center. |
| DSWD Field Office IIIPampanga | Preventive maintenance of generator sets for the regional offices and SWAD Aurora, CY 2025. |
| DMW OFW HospitalSan Fernando, Pampanga | Monthly preventive maintenance of two 1,500 kVA Cummins power generators, CY 2024. |
| Clark Development CorporationClark Freeport Zone, Pampanga | Preventive maintenance of generator sets across seven buildings — 175 kVA (×2), 150 kVA (×2), 3 × 250 kVA, 300 kVA and the 125 kVA unit at Clark Polytechnic Auditorium. |
| Bureau of CustomsSouth Harbor, Manila | Repair and reconditioning of a 1,000 kVA generator set. |
| Bicol Medical CenterNaga City | Top overhaul of a 1,000 kVA Cummins generator set — overheating inspection, tune-up, oil change, testing and commissioning, with labour, materials and special tools. |
| Bicol Medical CenterNaga City | Replacement of the defective radiator of a 1,000 kVA Cummins generator set. |
| Pasig City General HospitalPasig City | Preventive maintenance of a 1,000 kVA MTU power generator and repair of its automatic transfer switch, including diagnostic testing. |
| Pasig City General HospitalPasig City | One-time preventive maintenance of a 1,500 kVA MTU power generator. |
| DA – Bureau of Fisheries and Aquatic ResourcesQuezon City | Supply and delivery of maintenance parts for the Cummins emergency generator sets (Model 6BTAA5.9-G2) of two 50-metre DA-BFAR offshore research vessels. |
| DA – Philippine Center for Postharvest Development and MechanizationScience City of Muñoz, Nueva Ecija | Preventive maintenance of three generator sets — 275 kVA Doosan, 375 kVA Cummins and 125 kVA Doosan. |
| DILG – National Police CommissionNAPOLCOM Building, Quezon City | Preventive maintenance of a 1,250 kVA Cummins generator set at Basement 1. |
| Bureau of Animal IndustryQuezon City | Preventive maintenance of two 300 kVA diesel generator sets, with labour, parts and special tools. |
| Bureau of Animal IndustryQuezon City | Repair of a 12 kVA diesel generator set at the Avian Influenza Laboratory, Veterinary Laboratory Division. |
| DOST Central OfficeTaguig City | Preventive maintenance of the 625 kVA Doosan and 1 MVA Cummins generator sets at the General Services Division, FY 2025. |
| DOST Central OfficeTaguig City | Preventive maintenance of the 625 kVA Doosan and 1 MVA Cummins generator sets at the General Services Division, FY 2024. |
| DOST – Industrial Technology Development InstituteTaguig City | Preventive maintenance of an FG Wilson P400E5 generator set. |
| Department of Migrant WorkersOrtigas, Pasig City | Preventive maintenance of the office generator set. |
| Eversley Childs Sanitarium and General HospitalMandaue City, Cebu | One-time comprehensive preventive maintenance of the hospital's generators — servicing, oil change, filter replacement and AVR replacement. |
| Talavera General HospitalTalavera, Nueva Ecija | Semi-annual preventive maintenance of a 500 kVA generator set. |
| National Children's HospitalQuezon City | One-time preventive maintenance of two 500 kVA Cummins and Perkins generators and their synchronised control panel, with one-year coverage. |
| National Fisheries Research and Development InstituteButong, Taal, Batangas | Preventive maintenance of a 750 kVA Cummins generator set, with labour and materials. |
| Philippine Science High School – Bicol Region CampusGoa, Camarines Sur | Servicing and cleaning of a 275 kVA generator set, with labour, tools, materials and specialist expertise. |
| Light Rail Transit AuthorityDepot 2, Pasig City | Rewinding and repair of five 11 kW motor compressors. |
| Public Attorney's Office – Main OfficeQuezon City | Quarterly preventive maintenance of 10 kVA generator sets, FY 2022 and FY 2023. |
| Calamba Water DistrictCalamba, Laguna | Preventive maintenance of compressors — three Atlas Copco XAS88 units and one Aero Speed compressor — with labour and materials. |
Air-conditioning systems
Supply, installation and preventive maintenance of window, split, cassette, VRF and precision units, chillers and cooling-tower plant — including nationwide multi-site maintenance contracts.
| Client | Scope of work |
|---|---|
| National Museum of the PhilippinesNationwide | Preventive maintenance of air-conditioning systems at the Regional National Museum buildings, FY 2026 — Northern Luzon, Central–Southern Luzon and MIMAROPA, Visayas and Mindanao National Museums. |
| National Museum of the PhilippinesButuan · Davao · Zamboanga | Preventive maintenance of air-conditioning systems at the Mindanao Regional National Museum buildings, FY 2025 — 140 units of various types across Butuan City (36), Davao City (91) and Zamboanga City (13). |
| National Museum of the PhilippinesNationwide | Preventive maintenance of air-conditioning systems at the Regional National Museum buildings, FY 2024 — 31 units in Northern Luzon, 20 in CSL–MIMAROPA, 10 VRF and 15 units in the Visayas, 20 VRF and 51 units in Mindanao. |
| National Museum of the PhilippinesNational Museum of Natural History, Manila | Replacement of defective parts of the Dunham-Bush HVAC chiller plant — repair and rewinding of a 10 HP cooling-tower fan motor; leak testing, system reprocessing and compressor-oil replenishment of Chillers 2 and 3 (2 × 200 TR compressors each); replacement of Chiller 4's ABB soft starter. |
| Senate of the PhilippinesGSIS Building, Pasay City | Rehabilitation of three 40 HP chiller pump motors and replacement of two control panels. |
| Las Piñas General Hospital and Satellite Trauma CenterLas Piñas City | Preventive and corrective maintenance of 256 air-conditioning units. |
| Pamantasan ng Lungsod ng PasigPasig City | Repair and preventive maintenance of the VRF centralised air-conditioning system at the HRM Building. |
| Department of National DefenseCamp Aguinaldo, Quezon City | Air-conditioning maintenance services. |
| City Government of PasigPasig City | Preventive maintenance of various air-conditioning units for the General Services Office. |
| National Food AuthorityHead Office, Quezon City | Preventive maintenance of 238 Daikin air-conditioning units, CY 2024. |
| Metropolitan Waterworks and Sewerage SystemHead Office, Quezon City | Repair of two split-system condenser units at the Multi-Purpose Hall — labour, tools, equipment and materials. |
| Metropolitan Waterworks and Sewerage SystemHead Office, Quezon City | Preventive maintenance and cleaning of 159 air-conditioning units — window, split, cassette and floor-mounted types. |
| Southern Tagalog Regional HospitalCavite | Annual preventive maintenance of various air-conditioning units, CY 2025. |
| Office of the OmbudsmanCentral Office, Quezon City | One-time preventive maintenance of the VRF air-conditioning system — 30 outdoor VRF units and 200 indoor cassette units, FY 2023. |
| DA – Bureau of Fisheries and Aquatic ResourcesQuezon City | Preventive maintenance and cleaning of 159 air-conditioning units — window, split, cassette and floor-mounted types. |
| National Telecommunications CommissionHead Office, Quezon City | Preventive maintenance and cleaning of 166 air-conditioning units — window, split, cassette and floor-mounted types. |
| Philippine Ports Authority – NCR SouthGate 1, Port of Manila | Preventive maintenance and cleaning of 86 air-conditioning units — window, split, cassette and floor-mounted types. |
| Bureau of the TreasuryIntramuros, Manila | Air-conditioning reprocessing, leak testing and replacement of four 30 HP compressors. |
| National Kidney and Transplant InstituteQuezon City | Quarterly preventive maintenance of the precision air-conditioning units serving the PACS server room, FY 2024–2025. |
| Philippine Deposit Insurance CorporationMakati City | Comprehensive preventive maintenance of three precision air-conditioning units. |
| Civil Aviation Authority of the PhilippinesANS Technical Center | Tri-annual preventive maintenance of the air-conditioning units at the Air Navigation Services Technical Center. |
| Philippine State College of AeronauticsTaguig City and Mactan, Cebu | Supply and delivery of 19 LG 2.0 HP inverter window-type air-conditioning units. |
| Philippine State College of AeronauticsTaguig City and Mactan, Cebu | Supply and delivery of 15 LG 2.0 HP and 1.0 HP inverter window-type air-conditioning units. |
| Antipolo Immaculate Conception SchoolAntipolo City, Rizal | Supply and installation of 25 Kolin 1.5 HP inverter window-type air-conditioning units, Phase 1. |
| UP Manila – College of NursingPadre Faura, Manila | Supply and delivery of eight Gree 2.0 HP inverter window units and one 2.5 HP inverter split-type unit. |
| Department of Migrant WorkersPasig City | Supply and delivery of eight LG 2.0 HP dual-inverter window-type air-conditioning units. |
| National Housing AuthorityPasay City | Supply and delivery of five 2.0 HP inverter air-conditioning units. |
| Commission on ElectionsManila | Supply and delivery of four 2.5 HP air-conditioning units. |
Solar power & street lighting
Solar street lighting and rooftop solar generation — surveyed, supplied, installed and kept lit under a maintenance schedule.
Project references
Project references for this discipline are being compiled and are available on request.
Structured cabling & network infrastructure
End-to-end structured cabling, fibre backbones, wireless enterprise systems and network racks — delivered branch by branch for agencies with a national footprint.
| Client | Scope of work |
|---|---|
| Social Security SystemManila · San Fernando, La Union · San Carlos, Negros Occidental | Supply, delivery and installation of structured cabling systems for three branches. |
| Social Security SystemBacolod City | Supply, delivery and installation of the structured cabling system for the Bacolod branch. |
| Social Security SystemMandaue City, Cebu | Supply, delivery and installation of the structured cabling system for the Mandaue branch. |
| Social Security SystemDavao City | Structured cabling of the Davao branch — materials and labour. |
| Social Security SystemCalapan, Oriental Mindoro | Supply, delivery and installation of the structured cabling system for the Calapan branch. |
| Social Security SystemRegional branches | Supply, delivery and installation of 14 additional network cabinet racks for telco and network equipment across regional branches. |
| National Transmission CorporationVisayas Litigation Office, Cebu City | End-to-end structured cabling solution for the TransCo Visayas satellite office. |
| Philippine Children's Medical CenterQuezon City | Implementation of a concealed-conduit fibre-optic backbone pathway for the DICT GovNet connection. |
| Center for International Trade Expositions and MissionsGolden Shell Pavilion, Pasay City | Supply and installation of a wireless enterprise system with structured cabling and fibre backbone for the network infrastructure. |
| Energy Regulatory CommissionOrtigas Center, Pasig City | Structured cabling for telephone lines. |
| Commission on Filipinos OverseasNextGen Building, Pasay City | One-lot structured cabling project for the Commission's new office. |
CCTV, access control & security systems
IP camera systems, biometric and facial-recognition access control, turnstiles and gate barriers, baggage X-ray and screening — supplied, installed, tested and kept under maintenance.
| Client | Scope of work |
|---|---|
| Commission on ElectionsPalacio del Gobernador, Intramuros, Manila | Supply, delivery, installation, repair and preventive maintenance of the access-door and biometrics access control system for the Information Technology Department. |
| Commission on ElectionsMain Office, Manila | Supply, delivery and installation of 16 face-recognition biometric units and a door access control system. |
| Social Security SystemHead Office, Quezon City | Supply and delivery of 63 IP CCTV cameras and associated equipment for the rehabilitation of the CCTV system. |
| Pag-IBIG FundHeadquarters, Petron Megaplaza, Makati | Supply, installation and testing of a CCTV system — 26 × 4 MP cameras with UPS. |
| Pag-IBIG FundLa Union branch | Supply, installation and testing of a CCTV system — 26 × 4 MP cameras with UPS. |
| National Historical Commission of the Philippines21 museums, Luzon · Visayas · Mindanao | Preventive maintenance of the CCTV systems — 300 cameras across 21 museums, FY 2021–2022. |
| National Museum of the PhilippinesManila | Maintenance of seven walk-through metal detectors, FY 2022. |
| National Museum of the PhilippinesManila | Maintenance of seven walk-through metal detectors, FY 2021. |
| National Museum of the PhilippinesManila | Preventive maintenance of 200 CCTV cameras, FY 2021. |
| DOST – PCAARRDLos Baños, Laguna | Preventive maintenance of the 20-camera CCTV system, FY 2021. |
| National Parks Development CommitteeManila | Supply and service maintenance of a 150-camera CCTV system. |
| Lung Center of the PhilippinesQuezon City | Monthly preventive maintenance of the CCTV and PBX systems. |
| Commission on Human RightsMain Office, Manila | Bi-annual preventive maintenance of the CCTV and PBX systems. |
| Philippine Science High School – MIMAROPA Region CampusRomblon | Supply, delivery and installation of a 40-camera IP CCTV system. |
| NBI–BuCor CompoundMuntinlupa City | Supply, delivery and installation of a 34-camera IP CCTV system. |
| Development Bank of the PhilippinesLipa City branch, Batangas | Supply, delivery, installation and testing of a 15-camera PoE CCTV system. |
| Calamba Water DistrictCalamba, Laguna | Supply, delivery, installation and commissioning of CCTV components and accessories at various CWD sites. |
| Philippine Nuclear Research InstituteQuezon City | Supply, delivery and installation of 22 IP cameras to upgrade the ARC building CCTV system, with wireless bridging to the NART building. |
| Philippine Science High School – Main CampusQuezon City | Supply, delivery and installation of 100 hybrid CCTV cameras and six NVRs with accessories. |
| Philippine High School for the ArtsLos Baños, Laguna | Supply, installation and testing of a 29-camera IP PoE CCTV system with wireless bridging and UPS. |
| Department of Education – Gingoog CityMisamis Oriental | Facial biometrics for schools — 63 face-recognition, fingerprint and card time-attendance devices. |
| National Power CorporationHead Office, Quezon City | Supply, delivery and installation of six face-recognition biometric units with thermal scanners. |
| National Power Corporation – SPUGSan Jose del Monte | Supply, delivery and installation of five Hikvision face-recognition biometric units with thermal scanners. |
| National Power CorporationHead Office, Quezon City | Supply, delivery and installation of an automated gate barrier. |
| Siquijor State CollegeLarena, Siquijor | Supply, delivery and installation of five turnstile barriers with fingerprint access control. |
| Senate of the PhilippinesGSIS Building, Pasay City | Supply, delivery and installation of three flap-type security access-control lanes with card and biometric readers. |
| Veterans Federation of the PhilippinesTaguig City | Supply, delivery and installation of four automatic gate barriers. |
| Office of the President – Presidential Management StaffMalacañang, Manila | Supply and installation of a baggage X-ray machine. |
| Philippine Children's Medical CenterQuezon City | Supply and installation of thermal-camera screening. |
Fire detection & alarm systems
Fire detection and alarm systems, sprinkler and suppression works — supplied, installed, tested with the building's safety officers and kept under annual maintenance.
Project references
Project references for this discipline are being compiled and are available on request.
IT solutions & application development
Human-resource information systems, agency websites and portals, mobile apps, biometrics with leave management, hosting and maintenance — built with the office's own focal persons and supported after go-live.
| Client | Scope of work |
|---|---|
| National Development CompanyMakati City | Human Resources Information System — design, development, testing, delivery and installation. |
| Clark Development CorporationClark Freeport Zone, Pampanga | Upgrading of the Human Resources Information System — design, development, customisation, testing, delivery and installation, including data migration. |
| Clark Development CorporationClark Freeport Zone, Pampanga | Upgrading of the Job Online System — an automated job-matching platform for Clark Freeport Zone locators. |
| National Food AuthorityHead Office, Quezon City | Supply, delivery and installation of a biometric system with leave management. |
| Cooperative Development AuthorityHead Office, Quezon City | Development of mobile applications for the CoopBiz platform. |
| Authority of the Freeport Area of BataanMariveles, Bataan | Supply of an interactive board display with content management system. |
| National Aviation Academy of the PhilippinesPasay City | Website hosting, management and maintenance. |
| National Irrigation AdministrationCentral Office, Quezon City | Website migration subscription. |
| Juvenile Justice and Welfare CouncilQuezon City | Enhancement of the Human Resource Information System. |
| National Youth CommissionHead Office, Quezon City | Youth Information Management System, Phase 1 (YVIP). |
| National Youth CommissionHead Office, Quezon City | Human Resources Information System. |
| Tourism Promotions BoardManila | Philippine Motorcycle Tourism Program website — development, hosting, and maintenance of email and SMS services (motorcycletourism.tpb.gov.ph). |
| Tourism Promotions BoardManila | Management and maintenance of the Regional Travel Fair website. |
| Tourism Promotions BoardManila | Hosting, support and maintenance with domain registration for the TPB corporate website and microsites. |
| DENR – Apo Reef Natural ParkMamburao, Occidental Mindoro | Multimedia services for the development of the Apo Reef Natural Park website (aporeefnaturalpark.com). |
| City Government of PasigPasig City | Website design and hosting for Pamantasan ng Lungsod ng Pasig on WordPress (plpasig.edu.ph). |
| DOST – National Research Council of the PhilippinesTaguig City | Website enhancement and modification on WordPress (nrcp.dost.gov.ph). |
| Professional Regulation CommissionHead Office, Manila | Website enhancement and modification on Drupal CMS (prc.gov.ph). |
| Tariff CommissionQuezon City | Website redesign, data migration and maintenance on WordPress. |
| Poro Point Management CorporationSan Fernando, La Union | Supply, delivery and installation of a 43-inch interactive digital kiosk and development of the PPMC CMS page content. |
| UP Manila – Information Management ServicePadre Faura, Manila | Preventive maintenance of 1,000 desktop PCs and laptops over one year. |
| Saint Felicity CollegePateros | Front-desk information system. |
IT supply — interactive displays, kiosks & smart TVs
Interactive kiosks, boards and flat panels, queue-management and EHR kiosks, and smart TVs — supplied, installed and configured, often across many branches under one contract.
| Client | Scope of work |
|---|---|
| Pag-IBIG Fund24 branches, Luzon | Supply, delivery and installation of 43-inch interactive kiosks at 24 branches — Ilocos, Pangasinan, La Union, Baguio, Metro Manila, Rizal, Laguna, Batangas, Mindoro and Quezon. |
| DSWD Field OfficesMIMAROPA · Region II · CAR · Region I · Region VII | Supply, delivery and installation of 13 55-inch interactive kiosk tables across five field offices. |
| Bureau of Internal RevenueNational Office, Quezon City and Revenue Region 11 | Supply, delivery and installation of interactive kiosks — 2 × 43-inch at the National Office and 6 × 65-inch at Revenue Region 11 branches. |
| Nueva Ecija University of Science and TechnologyCabanatuan City | Supply, delivery and installation of six 55-inch and three 32-inch ARTA information kiosks. |
| Nueva Ecija University of Science and TechnologyCabanatuan City | Supply, delivery and installation of four 65-inch 4K interactive flat panels. |
| Clark Development CorporationClark Freeport Zone, Pampanga | Supply, delivery and installation of an 86-inch Huawei interactive board. |
| Commission on Higher Education – NCRQuezon City | Supply, delivery and installation of two 75-inch interactive boards. |
| Philippine Statistics AuthorityPSA Complex, Quezon City | Supply, delivery and installation of four 55-inch interactive kiosks. |
| National Historical Commission of the PhilippinesHead Office, Manila | Supply and delivery of seven 65-inch and one 86-inch TCL smart TVs with heavy-duty stands. |
| Dr. Paulino J. Garcia Memorial Research and Medical CenterCabanatuan City | Supply, delivery and installation of an EHR kiosk compatible with the hospital's existing electronic health record system. |
| Authority of the Freeport Area of BataanMariveles, Bataan | 65-inch smart touch-table interactive display with content management system. |
| Baguio General Hospital and Medical CenterBaguio City | Supply, delivery and installation of a 98-inch interactive touch-screen display. |
| National Wages and Productivity CommissionPasay City | Procurement of an 86-inch interactive display panel with stand. |
| Bangko Sentral ng PilipinasHead Office, Quezon City | Supply, delivery and installation of two 65-inch interactive kiosks with OPS modules and mobile carts. |
| DTI – MIMAROPA Regional OfficeMakati City | Supply and delivery of seven digital display kiosks. |
| DTI – Caraga Regional OfficeButuan City | Supply and delivery of six mobile smart touch-screen TV sets. |
| Clark International Airport CorporationClark Freeport Zone, Pampanga | Supply, delivery and installation of three 86-inch interactive TVs. |
| Commission on Audit – CARBaguio City | Supply, delivery and installation of an 86-inch interactive board. |
| Philippine National Oil CompanyTaguig City | Supply, delivery and installation of a 65-inch interactive whiteboard. |
| National Kidney and Transplant InstituteQuezon City | Supply, delivery and installation of a 19-inch interactive queue-management system. |
| Department of AgricultureHead Office, Quezon City | Supply, delivery and installation of an 86-inch interactive board. |
| National Commission on Indigenous PeoplesQuezon City | Supply, delivery and installation of an 86-inch interactive digital display. |
| Securities and Exchange Commission | Supply and delivery of a 43-inch interactive table kiosk digital display. |
| Poro Point Management CorporationSan Fernando, La Union | Supply, delivery and installation of a 43-inch interactive digital kiosk with PPMC CMS development. |
| Batangas State UniversityPablo Borbon Campus, Batangas City | Supply, delivery and installation of 23 interactive kiosk stands. |
| Food Terminal Inc.FTI Complex, Taguig City | Supply, delivery and installation of three 65-inch interactive boards. |
| North Eastern Mindanao State UniversityTandag City | Supply and delivery of ICT equipment — interactive kiosk. |
| BM Canabes Contracting (for PhilRice)Nueva Ecija | Supply, delivery and installation of a 55-inch interactive board. |
| Saint Felicity CollegePateros | Supply, delivery and installation of 55-inch interactive boards — two separate contracts. |
| Sugar Regulatory AdministrationQuezon City | Supply, delivery and installation of a 65-inch interactive whiteboard with teleconferencing. |
| Philippine Rice Research InstituteNueva Ecija | Supply, delivery and installation of two 43-inch interactive digital kiosks. |
Need our Statement of Single Largest Completed Contract, certificates of completion or client references for a bid? We prepare these routinely.
Contact us
















